Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 20MHz
Ambient: ≤20ppb
Aging: ≤±2ppb/day
Frequency Accuracy: ≤±0.3ppm
Operating Temperature Range: -40℃~85℃
Dimension: 9.7*7.5*3.9mm
Ultra-stable oven oscillator delivers ≤±0.3ppm accuracy, ≤20ppb stability, and ≤±2ppb/day aging in a compact 9.7×7.5×3.9mm package. Reliable performance from -40°C to 85°C for telecom, navigation & precision timing.
| Parameters | Technical Indicators | Remarks | ||
| Output Characteristics | Nominal Frequency | 20.000MHz | ||
| Waveform | Squarewave | Load 15PF | ||
| "0“ level | <0.4V | |||
| "1" level | >2.4V | |||
| Rise/fall Time | <4ns | |||
| Duty Cycle | 45% ~ 55% | |||
| Frequency Stability | Ambient | ≤±20ppb | -40~+85℃, fref=(fmax+fmin )/2 | |
| Voltage | ≤±5ppb | 3.3V±5% | ||
| Load | ≤±5ppb | 15pF±5% | ||
| Aging | ≤±2ppb/day | After 30days | ||
| ≤±0.5ppm/year | ||||
| ≤±4.6ppm/20years | ||||
| Reflow Changes | ≤±0.5ppm | Recover after 1 hour | ||
| Slope | ≤±1ppb/℃ | @25℃, temperature change 0.5℃/min | ||
| Maintain 24-hour drift | ≤±3ppb | @25℃, after 30 days of operation, the temperature change under constant temperature is ≤±1℃. | ||
| Short Term Frequency Stability | 3E-11@0.1s (typ) | Allen deviation, power-on time>1h. | ||
| Frequency Accuracy | ≤±0.3ppm | Factory calibration value,+25℃ | ||
| Power Characteristics | Current | <600mA | @turn on | |
| Steady Current | <250mA | @+25℃ | ||
| Voltage | +3.3VDC | Vcc±5% | ||
| Stabilization Time | ≤1min | |||
| Voltage Control(Frequency Fine Tuning) | Tuning Voltage Range | 0~3.3V | Center Voltage +1.65V | |
| Tuning Range | ±1.9~±3.3pp | |||
| Slope | Positive | |||
| Linearity | <10% | |||
| Input Impedance | ≥100KΩ | |||
| Parameters | Technical Indicators | Remarks | ||
| Phase Noise | Typ. | Max. | dBc/Hz | |
| 10Hz | -110 | -105 | ||
| 100Hz | -140 | -135 | ||
| 1KHz | -155 | -150 | ||
| 10KHz | -165 | -160 | ||
| 100KHz | -170 | -165 | ||
| Work Environment | Operating temperature | -40℃~85℃ | ||
| Storage Temperature | -55℃~105℃ | |||
| Vibration | Test conditions: Amplitude: 0.75mm (5~26HZ); Acceleration: 10g; 10Hz~500Hz; 30min per cycle, 2 hours in each direction (3 directions, X, Y and Z), IEC 68-2-06 Test Fc. | |||
| Shocking | 50g; 11ms; half sine wave (3 directions, X, Y and Z), IEC 68-2-27 TestEa/Severity 50A | |||
| Dimension | 9.7*7.5*3.9mm | |||
| Weight | 2g | |||

联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China