Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 156.25MHz
Frequency Stability: ±20ppm
Operating Voltage: 3.3V
Operating temperature Rarge: -40~85℃
| No. | Item | Symb | Electrial Spec | Unit | Notes |
| 1 | Hoder type | SMD7050 | |||
| 2 | Nomina Frequency | Fo | 156.25 | MHz | |
| 3 | Frequency Stability | Fo_tol | ±20 | ppm | T_use =25℃ |
| 4 | Temperature Drift | Fo_Te | ±30 | ppm | T_use=-40~85℃ |
| 5 | Operating Voltage | Voo | 3.3 | V | 5%max |
| 6 | Output | LVPECL | |||
| 7 | Output Load | 500 VDD-2v | |||
| 8 | Current Consumption | Icc | 75Max. | mA | At maximum supply voltage |
| 9 | Operating Temperature Rarge | T_use | -40~85 | ℃ | |
| 10 | Storage Temperature Rang | T_stg | -55~125 | ℃ | |
| 11 | Duty Cycle | TH/T | 45~55 | % | |
| 12 | Rise/Fall Time | Tr/Tf | 1 Max. | ns | |
| 13 | Low Output Voltage | VoL | 1.68 Max. | V | |
| 14 | High OutputVoltage | VoH | 2.275 Min. | V | |
| 15 | Start-up Time | S_T | 3 Max. | ms | |
| 16 | Enable Voltage High (Logic 1) | Vhi | 70%Vdd Min. | V | Pin 1 Tri-State Logic"1"or Floating input,Ouputs enable; Logic "0",Outputs disable |
| 17 | Enable Voltage Low(Logic O) | Vlo | 30%Vdd Max. | V | |
| 18 | RMS Phase Jitter | 0.5 Max. | pSec | Period jtter(12KHz-20MHz) | |
| 19 | Aging | f_age | ±3.0 | ppm | Firs year 25℃ |



联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China