Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10.7MHz
Operating Temperature Range (℃): -20~+80
3dB Bandwidth(kHz): 500±50
Insertion Loss (dB) max: 2.0±2.0 (at minimum loss point)
10.7MHz ceramic band-pass filter with 500±50kHz bandwidth, low insertion loss (2.0dB max), and wide operating temperature range (-20°C to +80°C). Ideal for precise frequency filtering applications.
Items | Content |
Withstanding Voltage (V) | 50 (DC,1min) |
Insulation Resistance Ri,(MΩ)min. | 100 (10V,1min) |
Operating Temperature Range (℃) | -20~+80 |
Storage Temperature Range (℃) | -40~+85 |
Items | Content |
Center Frequency fn (MHz) | 10.700±0.040 |
3dB Bandwidth(kHz) | 500±50 |
20dB Bandwidth(kHz) max | 950 |
Insertion Loss (dB) max | 2.0±2.0 (at minimum loss point) |
Ripple (dB) max | 3.0 (within 3dB Bandwidth) |
Spurious Attenuation (dB) min | 20 (5MHz-15MHz) |
Input/Output Impedance(Ω) | 470 |
Temp. Characteristic | ±0.5% (–20℃ to 80℃ ) |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat