Email: sales@xtalong.com Tel: +86-28-80192520
Freq: 50MHz
Stability: ±0.2 ppm
Output: LVCMOS
Voltage: 3.3V
Size: 5.0x3.2 mm
High-precision 50MHz TCXO featuring ±0.2ppm frequency stability in an SMD5032 package, ideal for critical timing and communication systems.
Ultra-High Stability: Exceptional ±0.2ppm frequency stability for precision timing.
Industrial Temp Range: Reliable performance across -40°C to +85°C for harsh environments.
Compact Footprint: Standard SMD5032 package, ideal for space-constrained PCB designs.
Optimized Power: 3.3V supply with LVCMOS output for efficient power management.
Superior Phase Noise: Ultra-low phase noise (-140 dBc/Hz @10kHz) for clean signal integrity.
Wireless Comms: 5G/4G Microcells, small cells, and RF transceivers.
Navigation & GNSS: High-precision Beidou/GPS positioning and timing terminals.
Test & Measurement: Frequency counters, spectrum analyzers, and lab instruments.
Network Infrastructure: High-speed switches, routers, and data center synchronization.
Smart Industry: Industrial automation, IoT gateways, and remote telemetry units.
Parameter | Min. | Typ. | Max | Unit | Condition | Note | ||
Frequency Stability | ||||||||
Frequency | 50 | MHz | ||||||
Initial Frequency Accuracy | -1.0 | +1.0 | PPM | Refer. temperature:25±2℃ | ||||
Supply Variation | -0.2 | +0.2 | PPM | Vcc±5% | ||||
Load Variation | -0.2 | +0.2 | PPM | CL±5pF | ||||
Aging | First year | -1.0 | +1.0 | PPM | Normal Temperature | |||
Temperature Stability | -0.2 | +0.2 | PPM | -40℃~+85℃ | ||||
Supply Voltage/Current | ||||||||
Voltage Supply | 3.135 | 3.3 | 3.465 | V | ||||
Operating Current | 20 | mA | ||||||
Output Characteristics | ||||||||
LVCMOS | Load | 15 | pF | |||||
V o H | 2.8 | V | ||||||
V o L | 0.4 | V | ||||||
Duty Cycle | 45 | 55 | % | |||||
Rise/Fall time | 5 | ns | ||||||
Phase Noise & RMS Jitter | ||||||||
Phase Noise | -105 | dBc/Hz | @100Hz | |||||
-130 | @1KHz | |||||||
-140 | @10KHz | |||||||
Environmental,Mechanical Conditions | ||||||||
Operating temperature range | -40℃~+85℃ | |||||||
Storage temperature range | -55℃~+105℃ | |||||||

Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat