Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10MHz
Voltage: 3V
Waveform: Clipped Sine Wave
Initial Accuracy (Reference Temperature): ±1ppm
Operating Temperature Range: -30~75℃
This 3V VCTCXO (Voltage Controlled Temperature Compensated Crystal Oscillator) delivers a stable 10MHz clipped sine wave output. It features excellent initial accuracy of ±1ppm and reliable operation across a wide -30°C to +75°C temperature range, making it ideal for precision timing and communication systems.
Parameter | Value | Unit | Test Condition | |||
Min. | Type | Max. | ||||
Power consumption | Supply Voltage | 3.0 | VDC | |||
Current Consumption | 3.0 | mA | ||||
Output | Nominal Frequency | 10.000 | MHz | |||
Waveform | Clipped Sine wave | —-- | ||||
Load | 10KΩ//10pF | |||||
Frequency Stability | Initial Accuracy (Reference Temperature) | -1 | +1 | ppm | 25℃ | |
Temperature characteristics | -5 | +5 | ppm | @25℃ | ||
Power Characteristics | -0.2 | +0.2 | ppm | Vcc±5% | ||
Phase Noise | -130 | dBc/Hz | @1KHz | |||
Voltage-Controlled Voltage Input (VC) | 0.5 | 1.5 | 2.5 | V | ||
Frequency Adjustment Range | ±4 | ±10 | ppm | |||
Reference Voltage Output (Vref) | 0.8 | - | - | V | ||
Ambient Temperature | Operating Temperature Range | -30 | 75 | ℃ | ||
Storage Temperature Range | -40 | 105 | ℃ | |||

Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat