Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10MHz
Supply Voltage: 15V
Temperature characteristics: ±0.05ppm typ.
Aging: Daily ±1ppb
Dimension: 36.1×27.1×12.8mm
10MHz OCXO with 15V Sine Output. Features superb -120dBc/Hz phase noise @10Hz for ultimate stability in precision timing.
Parameter | Value | Unit | Test Condition | ||||||
Min. | Type | Max. | |||||||
Power consumption | Power Supply | Rated Voltage | 14.25 | 15.0 | 15.75 | VDC | Vcc±5% | ||
Limiting Voltage | 11.75 | 15.75 | VDC | ||||||
Current | Start-up Current | 270 | mA | @Vcc±5%,25℃ | |||||
Operating Current | 100 | mA | @Vcc±5%,25℃ | ||||||
Output | Nominal Frequency | 10.000 | MHz | ||||||
Waveform | Sine wave | —-- | |||||||
Output Power | 7.0 | dBm | Load: 50Ω | ||||||
Harmonic | -30 | dBc | Load: 50Ω | ||||||
Spurious | -70 | dBc | Load: 50Ω | ||||||
Load | 47.5 | 50 | 52.5 | Ω | Load ± 5% | ||||
Frequency Stability | Initial Accuracy (Factory Calibration) | -0.1 | +0.1 | ppm | VC=2.0V, 25℃, power on for 30 minutes | ||||
Aging | Daily | -1.0 | +1.0 | ppb | Tested after 30 days of continuous power-on | ||||
Yearly | -0.2 | +0.2 | ppm | In the first year, the test was conducted after 30 consecutive days of power-on. | |||||
Five Years | -0.5 | +0.5 | ppm | ||||||
Temperature characteristics | -0.1 | ±0.05 | +0.1 | ppm | -40~85℃ @25℃ | ||||
Power Characteristics | -10.0 | +10.0 | ppb | Vcc±5% | |||||
Load Characteristics | -10.0 | +10.0 | ppb | Load ± 5% | |||||
Short Term Frequency Stability | @t=1 s | 5.0 | E-12 | The sample was placed in a sealed box at room temperature, free from EMI/EMC or other interference, and tested after being powered on for 2 hours. The test equipment was 53100A. | |||||
Phase Noise | @1Hz | ——- | dBc/Hz | Placed in a sealed box at room temperature, free from EMI/EMC or other interference, and tested after 1 hour of power-on. Test equipment: E5052B. | |||||
@10Hz | -120 | dBc/Hz | |||||||
@100Hz | -140 | dBc/Hz | |||||||
@1KHz | -155 | dBc/Hz | |||||||
@10KHz | -158 | dBc/Hz | |||||||
@100KHz | -158 | dBc/Hz | |||||||
@1MHz | -158 | dBc/Hz | |||||||
Frequency Tuning | Frequency Adjustment Method | Voltage Regulation (Voltage Control) | —-- | ||||||
Voltage-Controlled Voltage Input (VC) | 0~2.0~ 4.0 | VDC | |||||||
Frequency Adjustment Range | VC=4.0V | 0.5 | ppm | Frequency deviation at @VC=2.0V | |||||
VC=2.0V | -0.1 | 0.1 | ppm | @Frequency deviation of nominal frequency | |||||
VC=0V | -0.5 | ppm | Frequency deviation at @VC=2.0V | ||||||
Slope | Positive | ——- | |||||||
Linearity | 10 | % | |||||||
Voltage-Controlled Input Impedance | 100 | KΩ | |||||||
Noise of Voltage-Controlled Voltage(RMS) | 30 | uV | |||||||
Reference Voltage Output (Vref) | 3.8 | 4 | 4.2 | VDC | Iout ≤ 1mA can be left floating | ||||
Ambient Temperature | Operating Temperature Range | -40 | 85 | ℃ | |||||
Storage Temperature Range | -60 | 105 | ℃ | ||||||

Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat