Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 10MHz
Supply Voltage: 5V/12V
Phase noise: 1KHz:-165dBc/Hz Typ
Output waveform: square wave/sine wave
Operating temperature: -40~+85℃
Temperature stability: ≤±3ppb
This product is a 10MHz general-purpose OCXO that collects and integrates the needs of a wide range of users. The power supply voltage supports 5V and 12.0V options. The package size supports 25.4*25.4*13mm and 20.2*20.2*10mm options. Standard sine wave and square wave optional output, operating temperature range -40~+85℃, the temperature range meets ≤±3ppb frequency temperature stability, 1KHz phase noise can reach -165dBc/Hz Typ, can be used in instrument test and measurement, clock reference, base station communication and other fields.
● Supply voltage: 5V/12.0V
● Output waveform: square wave/sine wave
● Operating temperature: -40~+85℃
●Temperature stability: ≤±3ppb
● Phase noise: 1KHz:-165dBc/Hz Typ
● Base station communication
● Clock reference
● Microwave signal source
● Test equipment
Phase Noise (dBc/Hz) | Frequency(MHz) | 10Hz | 100Hz | 1KHz | 10KHz | 100KHz | 1MHz | |
Max. | 10 | -120 | -140 | -160 | -165 | -165 | -165 | |
Typ. | -130 | -145 | -165 | -170 | -170 | -170 |
Parameters | Min. | Typ. | Max. | Unit |
Operable Temperature Range | -40 | 85 | ℃ | |
Storage Temperature Range | -55 | 105 | ℃ |
Parameters | Condition | Min. | Typ. | Max. | Unit |
Supply Voltage | ±5% | 5 | V | ||
12.0 | |||||
Reference Voltage | ±0.1V | 4 | V | ||
Output Load | Sine Wave | 50 | Ω | ||
Square Wave | 15 | pF | |||
Voltage Controlled Input Impedance | 100 | KΩ | |||
Voltage Controlled Cut-off Frequency | 100 | Hz |
Parameters | Condition | Min. | Typ. | Max. | Unit |
Frequency | 10 | MHz | |||
Pulling Range | Positive | ±0.5 | ppm | ||
Linearity | 10 | % | |||
Voltage Control Voltage | 0 | 2 | 4 | V | |
Frequency Accuracy | Factory calibration value, +25℃, VC=2.0V | -0.1 | +0.1 | ppm | |
Temperature Frequency Characteristics | f ref=(fmax+f min)/2 | -3 | +3 | ppb | |
Power Frequency Characteristics | Voltage±5% | -1 | +1 | ppb | |
Load Frequency Characteristics | 500±5% | -1 | +1 | ppb | |
Aging | Daily Yearly | -0.5 -50 | +0.5 +50 | ppb | |
Acceleration Sensitivity | Worst axis | 3 | ppb/g | ||
Short-term Frequency Stability | 1s (Static without wind, powered on for >1 hour) | 5 | ppt | ||
Signal Power | Sine Wave | 8 | 10 | 12 | dBm |
Harmonic Suppression | -45 | dBc | |||
Spurious Suppression | -80 | dBc | |||
Rise and Fall Time | Square Wave(LVTTL) | 5 | ns | ||
High Level | 2.4 | V | |||
Low Level | 0.4 | V | |||
Duty Cycle | 45 | 50 | 55 | % | |
Startup Power Consumption | 3.5 | W | |||
Stable power consumption | @25℃ | 1.5 | W | ||
Power-on Characteristics | Frequency deviation after 5 minutes of power on relative to 1 hour. | -50 | 50.0 | ppb |
Dimension: 20.2*20.2*10mm
PIN 1 | VC |
PIN 2 | Vref |
PIN 3 | GND |
PIN 4 | Fout |
PIN 5 | Vcc |
Dimension: 25.4*25.4*13mm
PIN 1 | Fout |
PIN 2 | GND |
PIN 3 | VC |
PIN 4 | Fref |
PIN 5 | Vcc |
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat