Email: sales@xtalong.com Tel: +86-28-80192520
Center Frequency: 915MHz
Insertion Loss (902~928MHz): 2.4dB
DC. Permissive Voltage : 5V DC. max.
Operation Temperature Range: -40~85℃
| Operation temperature range | -40~85C |
| Storage temperature range | -40~85C |
| DC.Perimmsive voltage | 5V DC.max |
| Maximum input power | 12dBm |
Temperature range for specification: T = –40 °C to +85 °C
Terminating source impedance: ZS = 50 W
Terminating load impedance: ZL = 50W
| Unit | Minimum | Typical | Maximum | |
| Center Frequency | MHz | 915 | ||
| Insertion Loss(902~928MHz) | dB | 2.4 | 3.5 | |
| Amplitude Ripple(902~928MHz) | dB | 0.9 | 1.8 | |
| Relative Attenuation 10.0~800.0 MHz 800.0~845.0MHz 845.0 MHz~880.0 MHz 947.0 MHz~992.0 MHz 992.0 MHz~1020.0 MHz 1020.0 MHz~1200.0 MHz | dB | 50 45 33 25 35 45 | 55 50 43 35 45 50 | |
| Input/Output Impedance | Ohms | 50 |




1000 pcs/reel 7’’
3000 pcs/reel
868.3 Mhz SAW filter datasheet
Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat