Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 122.88MHz
Supply Voltage: 5.0V
Frequency Stability: ≤±0.05ppm@-55~+85℃ ,@25℃
Frequency Accuracy: ≤±0.1ppm
Phase Noise: -165 dBc/Hz@10KHZ
This 122.88MHz OCXO delivers high frequency stability and ultra-low phase noise across an extreme -55°C to +85°C temperature range, making it an ideal precision frequency reference for harsh environment applications.
5G / Base Stations
Radar / Satcom
Test Equipment
Grid / Oil & Gas
Data Centers
Parameter | Value | Unit | Test Condition | ||||
Min. | Type | Max. | |||||
Power consumption | Power Supply | 5.0 | VDC | Vcc±5% | |||
Current | Start-up Current | 800 | mA | ||||
Operating Current | 300 | mA | 25℃ | ||||
Output | Nominal Frequency | 122.88 | MHz | ||||
Waveform | Sine wave | —-- | |||||
Output Power | 7.0 | dBm | Load: 50Ω | ||||
Harmonic | -35 | dBc | Load: 50Ω | ||||
Spurious | -80 | dBc | Load: 50Ω | ||||
Load | 47.5 | 50 | 52.5 | Ω | Load ± 5% | ||
Frequency Stability | Frequency Accuracy | -0.1 | +0.1 | ppm | Factory calibration value, +25℃. | ||
Aging | Daily | -0.5 | +0.5 | ppb | Tested after 30 days of continuous power-on | ||
Yearly | -0.05 | +0.05 | ppm | In the first year, the test was conducted after 30 consecutive days of power-on. | |||
Temperature Characteristics | -0.01 | +0.01 | ppm | -55~+80℃, @25℃ | |||
-0.05 | +0.05 | ppm | -55~+85℃, @25℃ | ||||
Power Characteristics | -5.0 | +5.0 | ppb | Vcc±5% | |||
Load Characteristics | -5.0 | +5.0 | ppb | Load ± 5% | |||
Short Term Frequency Stability | 1E-11@1s | Allen deviation, energization time > 1 hour (static, no wind). | |||||
Phase Noise | @1Hz | ——- | dBc/Hz | ||||
@10Hz | -95 | dBc/Hz | |||||
@100Hz | -125 | dBc/Hz | |||||
@1KHz | -155 | dBc/Hz | |||||
@10KHz | -165 | dBc/Hz | |||||
@100KHz | -167 | dBc/Hz | |||||
@1MHz | ——- | dBc/Hz | |||||
Power up Characteristics | -0.1 | +0.1 | ppm | Frequency deviation 5 minutes after startup relative to 1 hour. | |||
Ambient Temperature | Operating Temperature Range | -55 | 85 | ℃ | |||
Storage Temperature Range | -55 | 105 | ℃ | ||||

20.2×20.2×10mm | |
Pin | Function |
1 | NC |
2 | NC |
3 | GND |
4 | OUT |
5 | VCC |

Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat