Email: sales@xtalong.com Tel: +86-28-80192520
Frequency Range: 10 ~ 1500MHz
Operating Temperature Range: -40~85℃
Supply Voltage: 2.5V/ 3.3V
Frequency Stability: ±20ppm
Ultra Low Jitter Differential LVDS Crystal Oscillator (10MHz – 1500MHz)
Product Overview:
Our Differential Crystal Oscillator series offers high-frequency precision with LVDS output, supporting a massive frequency range from 10MHz up to 1500MHz. Engineered for high-speed data transfer, it provides ultra-low phase jitter and sub-nanosecond rise/fall times (150ps - 500ps). With supply voltage options of 2.5V and 3.3V, this oscillator is the perfect timing reference for next-generation networking and communication systems.
Key Features:
Wide Frequency Coverage: Standard and custom frequencies from 10MHz to 1.5GHz.
Ultra-Low Jitter Performance: Optimized for high-speed serial links and clock distribution.
Differential LVDS Output: Ensures superior noise immunity and low EMI for complex PCB designs.
High Speed: Fast transition times (Typ. 350ps) supporting high-baud-rate applications.
Tight Stability: Frequency stability options as low as ±20ppm over industrial temperatures.
Low Power Consumption: Optimized current draw (as low as 16mA) for power-sensitive designs.
Small Form Factor: Available in industry-standard SMD packaging for automated assembly.
Output Enable/Disable: Pin 1 functionality for power management and system testing.
Applications:
High-Speed Networking: 10G/40G/100G Ethernet, SONET/SDH.
Data Centers: Storage Area Networks (SAN), Fiber Channel, and InfiniBand.
Communication: Base stations, backhaul, and optical transceiver modules (SFP+, QSFP).
Computing: PCI Express (PCIe) clocking and high-speed FPGA reference clocks.
| Parameters | Conditions | MIN | TYP | MAX | MIN | TYP | MAX | Units |
| Frequncy Range | 10 | 1500 | 10 | 1500 | MHz | |||
| Operating Temperture | Standard | 0 | 70 | 0 | 70 | ℃ | ||
| Extended | -40 | 85 | -40 | 85 | ℃ | |||
| Storage | -55 | 125 | -55 | 125 | ℃ | |||
| Supply Voltage | VDD | 2.375 | 2.5 | 2.625 | 3.135 | 3.3 | 3.465 | VDC |
| Frequency Stability | ± 100 | ± 100 | ppm | |||||
| ± 50 | ±50 | ppm | ||||||
| ±25 | ±25 | ppm | ||||||
| ± 20 | ± 20 | ppm | ||||||
| Input Current | 10~100 MHz | 16 | 18 | mA | ||||
| 100.1~250 MHz | 18 | 20 | mA | |||||
| 250.1~500 MHz | 21 | 22 | mA | |||||
| 500.1~1500 MHz | 26 | 28 | mA | |||||
| Output Symmetry | @50%VDD level | 45/55 | 45/55 | % | ||||
| Output Load | load between each | 100 | 100 | Ω | ||||
| Output Enable | Pin 1 | 0.70% | 0.70% | Vdd | ||||
| Output Disable | Pin 1 | 0.30% | 0.30% | Vdd | ||||
| Disable Current | 16 | 16 | mA | |||||
| Output Enable | 200 | 200 | ns | |||||
| Output Disable | Pin 1=VIL | 50 | 50 | ns | ||||
| Differential Output | 175 | 350 | 175 | 350 | mV | |||
| Offset Voltage | 1.25 | 1.25 | V | |||||
| Rise and Fall | 10%VDD to 90% | 150 | 350 | 500 | 150 | 350 | 500 | pS |
| Aging | @25℃(first year) | ±2 | ±2 | PPM | ||||
| Start-up Time | @25℃(first year) | 10 | 10 | ms | ||||
| Absolute Votage | 3.63 | 3.63 | VDC | |||||
| Moisture | 1 | |||||||
| Termination Finish | Au | |||||||
| ESD Sensitivity | Human Body Model | 3KV Max | ||||||

Contact: Katya Vane
Phone: +86-18884136031
Tel: +86-28-80192520
Email: sales@xtalong.com
Add: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China
We chat