Email: sales@xtalong.com Tel: +86-28-80192520
Frequency: 50MHz
Waveform: Square Wave
Ambient: ≤50ppb
Aging: ≤±5ppb/day
Dimension: 14.4*9.2*6.5mm
这是一款高性能 50MHz 恒温晶体振荡器(OCXO),具备极佳的环境稳定性(≤50ppb)及极低的年老化率(≤±5ppb/天)。其紧凑的设计(14.4×9.2×6.5mm)专为精密授时应用而打造,可提供可靠的方波输出。它是各类对频率源稳定性要求极高的严苛应用的理想之选。
| Parameters | Technical Indicators | Remarks | ||
| Output Characteristics | Nominal Frequency | 50.000MHz | ||
| Waveform | Squarewave | Load 15PF | ||
| "0“ level | <0.4V | |||
| "1" level | >2.4V | |||
| Rise/fall Time | <6ns | |||
| Duty Cycle | 45% ~ 55% | |||
| Frequency Stability | Ambient | ≤±50ppb | -40~+85℃, fref=(fmax+fmin )/2 | |
| Voltage | ≤±5ppb | 5.0V±5% | ||
| Load | ≤±5ppb | 15pF±5% | ||
| Aging | ≤±5ppb/day | After 30days | ||
| ≤±0.5ppm/year | ||||
| Frequency Accuracy | ≤±0.3ppm | Factory calibration value,+25℃ | ||
| Power Characteristics | Current | <400mA | @turn on | |
| Steady Current | <200mA | @+25℃ | ||
| Voltage | +5.0VDC | Vcc±5% | ||
| Power-on Characteristics | ≤±0.1ppm | The frequency deviation after 5 minutes of power on is equivalent to 1 hour. | ||
| Voltage Control(Frequency Fine Tuning) | Tuning Voltage Range | 0~5V | Center Voltage +2.5V | |
| Tuning Range | >±3ppm | |||
| Slope | Positive | |||
| Linearity | <10% | |||
| Input Impedance | ≥100KΩ | |||
| Parameters | Technical Indicators | Remarks | ||
| Phase Noise | Typ. | Max. | dBc/Hz | |
| 10Hz | -100 | -95 | ||
| 100Hz | -135 | -130 | ||
| 1KHz | -150 | -145 | ||
| 10KHz | -153 | -148 | ||
| 100KHz | -153 | -148 | ||
| Work Environment | Operating temperature | -40℃~85℃ | ||
| Storage Temperature | -55℃~105℃ | |||
| Vibration | Test conditions: Amplitude: 0.75mm (5~26HZ); Acceleration: 10g; 10Hz~500Hz; 30min per cycle, 2 hours in each direction (3 directions, X, Y and Z), IEC 68-2-06 Test Fc. | |||
| Shocking | 50g; 11ms; half sine wave (3 directions, X, Y and Z), IEC 68-2-27 TestEa/Severity 50A | |||
| Dimension | 14.4*9.2*6.5mm | |||
| Weight | 2.2g | |||

联系人:Katya Vane
手机:+86-18884136031
电话:+86-28-80192520
邮箱:sales@xtalong.com
地址: No.4 of XinHang Road, West of High-tech zone, Chengdu City 611731, China